siRNA Details
| Gene Symbol: RAD51-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024377.1 | - | 1 | 335 | ||
| Gene Symbol: ERVK11-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126628.1 | - | 1 | 1975 | ||
| AK128832.1 | - | 1 | 1179 | |||

RAD51-AS1
Genomic Map