siRNA Details
| Gene Symbol: CDK12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011524896.2 | XP_011523198.1 | 18 | 5154 | ||
| XM_011524899.2 | XP_011523201.1 | 18 | 5137 | |||
| XM_017024744.1 | XP_016880233.1 | 18 | 5096 | |||
| XM_017024746.1 | XP_016880235.1 | 18 | 5079 | |||
| GenBank mRNA | AK096059.1 | - | 1 | 1445 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BM794664.1 | - | 1 | 154 | Chr. 17 - 39550232 - 39550931 [+] on Build GRCh38 | |

CDK12
Genomic Map