siRNA Details
| Gene Symbol: ACER2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011517859.2 | XP_011516161.1 | 6 | 5320 | ||
| GenBank mRNA | AK024898.1 | - | 1 | 1701 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BG435689.1 | - | 1 | 608 | Chr. 9 - 19454469 - 19455173 [+] on Build GRCh38 | |

ACER2
Genomic Map