siRNA Details
| Gene Symbol: B930092H01Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_045334.1 | 2 | 96 | |||
| GenBank mRNA | AK047575.1 | - | 2 | 97 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BB647450.1 | - | 2 | 94 | Chr. 9 - 61261325 - 61293807 [-] on Build GRCm38 | |

B930092H01Rik
Genomic Map