siRNA Details
| Gene Symbol: SMG7-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_040063.1 | 1 | 1025 | |||
| GenBank mRNA | AL050020.1 | - | 1 | 1312 | ||
| BC032873.2 | - | 1 | 789 | |||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GENCODE | ENST00000421703.5 | - | 1 | 789 | Chr. 1 - 183460874 - 183471746 [-] on Build GRCh38 | |

SMG7-AS1
Genomic Map