siRNA Details
Gene Symbol: LINC00382 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_120413.1 | 4 | 416 | |||
GenBank mRNA | BC036310.1 | - | 4 | 418 | ||
BG717866.1 | - | 4 | 423 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GENCODE | ENST00000427918.1 | - | 4 | 416 | Chr. 13 - 79872586 - 79917944 [+] on Build GRCh38 |
