siRNA Details
| Gene Symbol: IGSF11-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_046230.1 | 4 | 1052 | |||
| GenBank mRNA | BC042737.1 | - | 4 | 1074 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GENCODE | ENST00000477009.2 | - | 4 | 1055 | Chr. 3 - 118943073 - 118948241 [+] on Build GRCh38 | |

IGSF11-AS1
Genomic Map