siRNA Details
| Gene Symbol: PACRG-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_028390.1 | 6 | 1369 | |||
| GenBank mRNA | AK094729.1 | - | 6 | 1357 | ||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GENCODE | ENST00000626335.1 | - | 1426 | Chr. - - [-] on Build | ||

PACRG-AS1
Genomic Map