siRNA Details
| Gene Symbol: Stk24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145465.2 | NP_663440.1 | 8 | 1273 | ||
| GenBank mRNA | AK154596.1 | - | 8 | 1378 | ||
| AK154959.1 | - | 8 | 1274 | |||
| AY188357.1 | - | 8 | 1283 | |||
| BC004650.1 | - | 8 | 1105 | 3482980 | ||

Stk24
Genomic Map