siRNA Details
| Gene Symbol: PIGH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004569.3 | NP_004560.1 | 2 | 429 | ||
| XM_011536838.2 | XP_011535140.1 | 2 | 427 | |||
| XM_017021371.1 | XP_016876860.1 | 2 | 431 | |||
| XM_017021372.1 | XP_016876861.1 | 2 | 422 | |||
| GenBank mRNA | AK293584.1 | - | 2 | 415 | ||
| AK314108.1 | - | 2 | 396 | |||
| BC004100.2 | - | 2 | 380 | 3936489 | ||
| BC071849.1 | - | 2 | 377 | 5935599 | ||
| BP244435.1 | - | 2 | 429 | |||
| BT006804.1 | - | 2 | 332 | |||
| L19783.1 | - | 2 | 392 | |||

PIGH
Genomic Map