siRNA Details
| Gene Symbol: PIGH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004569.3 | NP_004560.1 | 2 | 333 | ||
| XM_011536838.2 | XP_011535140.1 | 2 | 331 | |||
| XM_017021371.1 | XP_016876860.1 | 2 | 335 | |||
| XM_017021372.1 | XP_016876861.1 | 2 | 326 | |||
| GenBank mRNA | AK293584.1 | - | 2 | 319 | ||
| AK314108.1 | - | 2 | 300 | |||
| BC004100.2 | - | 2 | 284 | 3936489 | ||
| BC071849.1 | - | 2 | 281 | 5935599 | ||
| BP244435.1 | - | 2 | 333 | |||
| BT006804.1 | - | 2 | 236 | |||
| L19783.1 | - | 2 | 296 | |||

PIGH
Genomic Map