siRNA Details
| Gene Symbol: Clca2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178697.4 | NP_848812.1 | 5, 6 | 832 | ||
| GenBank mRNA | AK028704.1 | - | 5, 6 | 833 | ||
| AK035512.1 | - | 5, 6 | 899 | |||
| AK048276.1 | - | 5, 6 | 823 | |||
| AY161007.1 | - | 5, 6 | 788 | |||
| BC096379.1 | - | 5, 6 | 895 | 5317084 | ||

Clca2
Genomic Map