siRNA Details
| Gene Symbol: Arhgef9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033329.3 | NP_001028501.1 | 7 | 1366 | ||
| NM_001290384.1 | NP_001277313.1 | 6 | 988 | |||
| NM_001290385.1 | NP_001277314.1 | 6 | 1812 | |||
| GenBank mRNA | AK038840.1 | - | 7 | 1284 | ||
| AK122280.1 | - | 6 | 923 | |||
| AK139416.1 | - | 7 | 1314 | |||
| AK163874.1 | - | 6 | 969 | |||
| BC067031.1 | - | 6 | 1634 | |||
| BC141385.1 | - | 6 | 1008 | 9055998 | ||

Arhgef9
Genomic Map