siRNA Details
| Gene Symbol: POU5F1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159542.1 | NP_001153014.1 | 1 | 948 | ||
| GenBank mRNA | AF268615.1 | - | 1 | 693 | ||
| AF268618.1 | - | 1 | 693 | |||
| DQ486513.1 | - | 1 | 948 | |||
| GU480835.1 | - | 1 | 694 | |||
| GU480840.1 | - | 1 | 694 | |||
| GU480842.1 | - | 1 | 694 | |||
| GU480845.1 | - | 1 | 694 | |||
| GU480849.1 | - | 1 | 696 | |||
| GU480850.1 | - | 1 | 695 | |||
| GU480864.1 | - | 1 | 694 | |||
| GU480868.1 | - | 1 | 694 | |||
| GU480878.1 | - | 1 | 694 | |||
| GU480880.1 | - | 1 | 694 | |||
| GU480883.1 | - | 1 | 694 | |||
| GU480884.1 | - | 1 | 693 | |||
| GU480885.1 | - | 1 | 695 | |||
| GU480886.1 | - | 1 | 694 | |||
| GU480889.1 | - | 1 | 694 | |||
| GU480896.1 | - | 1 | 694 | |||
| GU480899.1 | - | 1 | 695 | |||
| GU480902.1 | - | 1 | 694 | |||
| GU480905.1 | - | 1 | 694 | |||
| GU480906.1 | - | 1 | 694 | |||
| GU480908.1 | - | 1 | 694 | |||
| GU480911.1 | - | 1 | 694 | |||
| HQ122713.1 | - | 1 | 694 | |||
| HQ122714.1 | - | 1 | 694 | |||
| HQ122715.1 | - | 1 | 693 | |||
| HQ122716.1 | - | 1 | 694 | |||
| HQ122717.1 | - | 1 | 694 | |||
| HQ122718.1 | - | 1 | 694 | |||
| HQ122719.1 | - | 1 | 694 | |||
| HQ122720.1 | - | 1 | 694 | |||
| HQ122721.1 | - | 1 | 694 | |||
| HQ122750.1 | - | 1 | 694 | |||
| HQ122751.1 | - | 1 | 694 | |||
| HQ122752.1 | - | 1 | 694 | |||
| HQ122781.1 | - | 1 | 694 | |||
| HQ122782.1 | - | 1 | 694 | |||
| HQ122784.1 | - | 1 | 694 | |||
| HQ122785.1 | - | 1 | 694 | |||
| HQ122786.1 | - | 1 | 694 | |||
| HQ122787.1 | - | 1 | 694 | |||
| HQ122788.1 | - | 1 | 694 | |||
| HQ122789.1 | - | 1 | 694 | |||
| HQ122790.1 | - | 1 | 694 | |||
| HQ122822.1 | - | 1 | 694 | |||
| HQ122824.1 | - | 1 | 694 | |||
| HQ122826.1 | - | 1 | 694 | |||
| HQ122827.1 | - | 1 | 694 | |||
| HQ122841.1 | - | 1 | 694 | |||
| HQ122844.1 | - | 1 | 694 | |||
| HQ122847.1 | - | 1 | 694 | |||
| HQ122852.1 | - | 1 | 694 | |||
| HQ122853.1 | - | 1 | 694 | |||
| HQ122856.1 | - | 1 | 694 | |||
| HQ122864.1 | - | 1 | 694 | |||
| HQ122865.1 | - | 1 | 694 | |||
| HQ122866.1 | - | 1 | 694 | |||
| HQ122868.1 | - | 1 | 694 | |||
| HQ122869.1 | - | 1 | 694 | |||
| HQ122871.1 | - | 1 | 694 | |||
| HQ122873.1 | - | 1 | 693 | |||
| HQ122875.1 | - | 1 | 694 | |||
| HQ122876.1 | - | 1 | 694 | |||
| HQ122877.1 | - | 1 | 694 | |||
| HQ122878.1 | - | 1 | 694 | |||
| HQ122880.1 | - | 1 | 694 | |||
| HQ122884.1 | - | 1 | 694 | |||
| HQ122885.1 | - | 1 | 694 | |||
| HQ122887.1 | - | 1 | 694 | |||
| HQ122891.1 | - | 1 | 694 | |||
| HQ122892.1 | - | 1 | 694 | |||
| HQ122894.1 | - | 1 | 694 | |||
| HQ122895.1 | - | 1 | 694 | |||
| HQ122896.1 | - | 1 | 694 | |||
| HQ122897.1 | - | 1 | 694 | |||
| HQ122898.1 | - | 1 | 694 | |||
| HQ122899.1 | - | 1 | 694 | |||
| HQ122900.1 | - | 1 | 694 | |||
| HQ122901.1 | - | 1 | 695 | |||
| HQ122902.1 | - | 1 | 694 | |||
| Gene Symbol: POU5F1P3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_036440.1 | 1 | 692 | |||
| GenBank mRNA | GU480903.1 | - | 1 | 692 | ||
| HQ122830.1 | - | 1 | 692 | |||

POU5F1
Genomic Map