siRNA Details
| Gene Symbol: PPAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002703.4 | NP_002694.3 | 11 | 1613 | ||
| XM_011534387.1 | XP_011532689.1 | 11 | 1390 | |||
| GenBank mRNA | AB209246.1 | - | 3 | 1957 | ||
| AK222759.1 | - | 11 | 1552 | |||
| AK290942.1 | - | 11 | 1468 | |||
| AK312297.1 | - | 11 | 1589 | |||
| BC004200.2 | - | 11 | 1485 | 3533162 | ||
| D13757.1 | - | 11 | 1575 | |||
| U00238.1 | - | 11 | 1504 | |||

PPAT
Genomic Map