siRNA Details
| Gene Symbol: PPP2R1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014225.5 | NP_055040.2 | 3 | 514 | ||
| XM_017026929.1 | XP_016882418.1 | 3 | 743 | |||
| GenBank mRNA | AK090488.1 | - | 3 | 748 | ||
| AK091387.1 | - | 3 | 294 | |||
| AK290593.1 | - | 3 | 302 | |||
| AK291932.1 | - | 3 | 297 | |||
| AK293174.1 | - | 3 | 295 | |||
| AK299012.1 | - | 3 | 271 | |||
| AK307743.1 | - | 3 | 385 | |||
| AK315700.1 | - | 3 | 330 | |||
| AU128747.1 | - | 3 | 335 | |||
| BC001537.2 | - | 3 | 260 | 2987938 | ||
| BC026733.1 | - | 3 | 277 | |||
| CR450340.1 | - | 3 | 219 | |||
| DB246691.1 | - | 3 | 378 | |||
| DC398468.1 | - | 3 | 516 | |||
| J02902.1 | - | 3 | 363 | |||

PPP2R1A
Genomic Map