siRNA Details
| Gene Symbol: PRKCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002737.2 | NP_002728.1 | 8 | 910 | ||
| XM_017024836.1 | XP_016880325.1 | 8 | 1078 | |||
| XM_017024837.1 | XP_016880326.1 | 7 | 741 | |||
| XM_017024838.1 | XP_016880327.1 | 8 | 837 | |||
| XM_017024839.1 | XP_016880328.1 | 7 | 1776 | |||
| XM_017024840.1 | XP_016880329.1 | 8 | 819 | |||
| XM_017024841.1 | XP_016880330.1 | 8 | 1078 | |||
| GenBank mRNA | AB209475.1 | - | 9 | 919 | ||
| AB451258.1 | - | 8 | 866 | |||
| AB451383.1 | - | 8 | 866 | |||
| AY633609.1 | - | 8 | 871 | |||
| BC053321.1 | - | 8 | 1082 | |||
| BC109273.1 | - | 8 | 892 | 40028305 | ||
| BC109274.1 | - | 8 | 892 | 40028308 | ||
| M22199.1 | - | 8 | 825 | |||
| X52479.1 | - | 8 | 893 | |||

PRKCA
Genomic Map