siRNA Details
| Gene Symbol: PRLR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000949.6 | NP_000940.1 | 10 | 1405 | ||
| NM_001204314.2 | NP_001191243.1 | 7 | 780 | |||
| NM_001204315.1 | NP_001191244.1 | 9 | 1083 | |||
| NM_001204316.1 | NP_001191245.1 | 9 | 1083 | |||
| XM_006714484.2 | XP_006714547.1 | 10 | 1223 | |||
| XM_011514068.2 | XP_011512370.1 | 10 | 1238 | |||
| XM_011514069.2 | XP_011512371.1 | 10 | 1177 | |||
| XM_017009645.1 | XP_016865134.1 | 9 | 1171 | |||
| GenBank mRNA | AF166329.1 | - | 8 | 978 | ||
| AF349939.1 | - | 6 | 675 | |||
| AF416619.1 | - | 8 | 995 | |||
| AF512796.1 | - | 7 | 669 | |||
| AK313270.1 | - | 10 | 1293 | |||
| BC059392.1 | - | 10 | 1291 | 30343995 | ||
| M31661.1 | - | 10 | 1262 | |||

PRLR
Genomic Map