siRNA Details
| Gene Symbol: PSMD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002808.4 | NP_002799.3 | 3 | 420 | ||
| GenBank mRNA | AB209843.1 | - | 3 | 266 | ||
| AK095245.1 | - | 3 | 811 | |||
| AK297256.1 | - | 4 | 251 | |||
| AK315474.1 | - | 3 | 279 | |||
| AL162014.1 | - | 3 | 283 | |||
| BC002368.2 | - | 3 | 252 | 2822191 | ||
| BC002997.1 | - | 3 | 273 | 2905429 | ||
| BC007897.2 | - | 3 | 251 | 4131391 | ||
| BT009736.1 | - | 3 | 251 | |||
| D78151.1 | - | 3 | 284 | |||
| HY006627.1 | - | 3 | 421 | |||
| U12596.1 | - | 3 | 192 | |||
| X86446.1 | - | 3 | 224 | |||

PSMD2
Genomic Map