siRNA Details
| Gene Symbol: Lmbrd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177178.3 | NP_796152.2 | 9 | 1316 | ||
| GenBank mRNA | AK036527.1 | - | 9 | 1338 | ||
| AK051777.1 | - | 3 | 323 | |||
| AK079450.1 | - | 9 | 1316 | |||
| AK153728.1 | - | 9 | 1267 | |||
| BC095971.1 | - | 9 | 1233 | 30108856 | ||
| BC120727.1 | - | 9 | 1288 | 40129650 | ||
| BC125421.1 | - | 9 | 1288 | 40129936 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001109177, XM_006232024.

Lmbrd2
Genomic Map