siRNA Details
| Gene Symbol: GRK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002929.2 | NP_002920.1 | 3, 4 | 1102 | ||
| XM_017020684.1 | XP_016876173.1 | 3, 4 | 2769 | |||
| GenBank mRNA | AK289912.1 | - | 3, 4 | 1226 | ||
| BC140945.1 | - | 3, 4 | 1067 | 9056757 | ||
| L77503.1 | - | 3, 4 | 1009 | |||
| U63973.1 | - | 3, 4 | 1102 | |||

GRK1
Genomic Map