siRNA Details
| Gene Symbol: RRM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034.3 | NP_001025.1 | 7 | 832 | ||
| NM_001165931.1 | NP_001159403.1 | 7 | 1000 | |||
| GenBank mRNA | AK092671.1 | - | 7 | 801 | ||
| AK123010.1 | - | 7 | 768 | |||
| AK313719.1 | - | 7 | 829 | |||
| BC001886.1 | - | 7 | 813 | 3528619 | ||
| BC028932.1 | - | 1 | 119 | |||
| BC030154.1 | - | 7 | 818 | 4858919 | ||
| S40301.1 | - | 7 | 963 | |||
| X59618.1 | - | 7 | 963 | |||

RRM2
Genomic Map