siRNA Details
| Gene Symbol: Pde4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017031.2 | NP_058727.2 | 5, 6 | 1100 | ||
| GenBank mRNA | AF202732.1 | - | 958 | |||
| AF202733.1 | - | 5, 6 | 664 | |||
| J04563.1 | - | 2, 3 | 112 | |||
| U95748.1 | - | 5, 6 | 1100 | |||

Pde4b
Genomic Map