siRNA Details
| Gene Symbol: Cyp3a23/3a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013105.2 | NP_037237.2 | 912 | |||
| GenBank mRNA | BC088163.1 | - | 912 | 7370410 | ||
| D13912.1 | - | 9 | 907 | |||
| D29967.1 | - | 909 | ||||
| FQ211106.1 | - | 922 | ||||
| FQ218135.1 | - | 1643 | ||||
| L24207.1 | - | 899 | ||||
| M10161.1 | - | 920 | ||||
| X64401.1 | - | 909 | ||||
| X96721.1 | - | 909 | ||||
| Gene Symbol: LOC100910877 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003751127.3 | XP_003751175.1 | 9 | 937 | ||

Cyp3a23/3a1
Genomic Map