siRNA Details
| Gene Symbol: SLC12A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000338.2 | NP_000329.2 | 5 | 913 | ||
| GenBank mRNA | AB032525.1 | - | 1 | 69 | ||
| AK295375.1 | - | 4 | 366 | |||
| BC040138.2 | - | 4 | 883 | |||
| BX647067.1 | - | 1 | 2219 | |||
| BX647484.1 | - | 1 | 4217 | |||
| EF559316.2 | - | 4 | 711 | |||

SLC12A1
Genomic Map