siRNA Details
| Gene Symbol: SUMO2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005849.1 | NP_001005849.1 | 2 | 215 | ||
| NM_006937.3 | NP_008868.3 | 2 | 215 | |||
| GenBank mRNA | AK024823.1 | - | 2 | 116 | ||
| AK225090.1 | - | 2 | 126 | |||
| AK225263.1 | - | 2 | 127 | |||
| AK311837.1 | - | 2 | 161 | |||
| BC016775.1 | - | 2 | 196 | 4096440 | ||
| BC022340.1 | - | 2 | 166 | 4134531 | ||
| BC062713.1 | - | 2 | 129 | 30404344 | ||
| BC068465.1 | - | 2 | 181 | 5277638 | ||
| BC070159.1 | - | 2 | 189 | 6592382 | ||
| BC071645.1 | - | 2 | 122 | 3884132 | ||
| BC071646.1 | - | 2 | 158 | 4369354 | ||
| BC107853.1 | - | 2 | 119 | 5772748 | ||
| BF700114.1 | - | 2 | 182 | |||
| BG778261.1 | - | 2 | 216 | |||
| L76416.1 | - | 2 | 60 | |||
| X99585.1 | - | 2 | 136 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_133354, BC017522, AK167308, AK012619, BC095930, and others.

SUMO2
Genomic Map