siRNA Details
| Gene Symbol: Crk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019302.1 | NP_062175.1 | 3 | 894 | ||
| XM_006246913.1 | XP_006246975.1 | 3 | 902 | |||
| GenBank mRNA | D44481.1 | - | 3 | 894 | ||
| FQ210506.1 | - | 3 | 907 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_001277219, NM_001277221, NM_133656, AK212188, BC012216, and others.

Crk
Genomic Map