siRNA Details
| Gene Symbol: SPARC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309443.1 | NP_001296372.1 | 7 | 751 | ||
| NM_001309444.1 | NP_001296373.1 | 7 | 754 | |||
| NM_003118.3 | NP_003109.1 | 7 | 754 | |||
| GenBank mRNA | AK096969.1 | - | 5 | 546 | ||
| AK299441.1 | - | 7 | 590 | |||
| AK315591.1 | - | 7 | 633 | |||
| AL540785.3 | - | 7 | 607 | |||
| AL541830.3 | - | 6 | 578 | |||
| AY545555.1 | - | 1 | 109 | |||
| BC004974.1 | - | 7 | 601 | 2906092 | ||
| BC008011.1 | - | 6 | 559 | 3529445 | ||
| BC072457.1 | - | 7 | 656 | 6186685 | ||
| CR456799.1 | - | 6 | 551 | |||
| J03040.1 | - | 7 | 608 | |||
| Y00755.1 | - | 7 | 585 | |||

SPARC
Genomic Map