siRNA Details
| Gene Symbol: AMT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000481.3 | NP_000472.2 | 4 | 621 | ||
| NM_001164711.1 | NP_001158183.1 | 3 | 453 | |||
| NM_001164712.1 | NP_001158184.1 | 4 | 621 | |||
| NR_028435.1 | 4 | 607 | ||||
| GenBank mRNA | AK096062.1 | - | 4 | 458 | ||
| AK290600.1 | - | 4 | 401 | |||
| AK293481.1 | - | 3 | 226 | |||
| AK294592.1 | - | 4 | 294 | |||
| AK301072.1 | - | 4 | 387 | |||
| BC007546.1 | - | 4 | 385 | |||
| BC044792.1 | - | 1 | 857 | 4821331 | ||
| D13811.1 | - | 4 | 522 | |||

AMT
Genomic Map