siRNA Details
| Gene Symbol: Ppp5c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031729.1 | NP_113917.1 | 4 | 611 | ||
| XM_006228465.1 | XP_006228527.1 | 4 | 857 | |||
| GenBank mRNA | BC078786.1 | - | 4 | 638 | 7126555 | |
| U12203.1 | - | 4 | 539 | |||
| X77237.1 | - | 4 | 611 | |||

Ppp5c
Genomic Map