siRNA Details
| Gene Symbol: AMY2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020978.4 | NP_066188.1 | 5 | 1025 | ||
| GenBank mRNA | AK095605.1 | - | 4 | 1695 | ||
| AK127047.1 | - | 4 | 2464 | |||
| BC011179.1 | - | 5 | 717 | 4150646 | ||
| BC020861.1 | - | 4 | 489 | 4551745 | ||
| M24895.1 | - | 3 | 399 | |||

AMY2B
Genomic Map