siRNA Details
| Gene Symbol: Dbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031024.1 | NP_112286.1 | 14 | 2087 | ||
| XM_006253655.2 | XP_006253717.1 | 14 | 2170 | |||
| XM_006253656.2 | XP_006253718.1 | 13 | 2034 | |||
| XM_006253657.2 | XP_006253719.1 | 13 | 2030 | |||
| XM_008771507.1 | XP_008769729.1 | 13 | 2636 | |||
| GenBank mRNA | AB015042.1 | - | 13 | 1896 | ||
| AB514558.1 | - | 13 | 1896 | |||
| BC139847.1 | - | 13 | 1948 | 8368018 | ||
| FQ217148.1 | - | 13 | 1975 | |||
| X59267.1 | - | 14 | 2087 | |||

Dbn1
Genomic Map