siRNA Details
| Gene Symbol: Glrx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013034.1 | NP_001013052.1 | 4 | 384 | ||
| XM_006249955.1 | XP_006250017.1 | 3 | 423 | |||
| XM_006249956.2 | XP_006250018.1 | 3 | 446 | |||
| XM_006249957.2 | XP_006250019.1 | 3 | 245 | |||
| XM_006249958.2 | XP_006250020.1 | 3 | 313 | |||
| XM_008769523.1 | XP_008767745.1 | 4 | 381 | |||
| XM_008769524.1 | XP_008767746.1 | 3 | 273 | |||
| XM_008769525.1 | XP_008767747.1 | 3 | 329 | |||
| XM_008769526.1 | XP_008767748.1 | 3 | 313 | |||
| GenBank mRNA | BC079292.1 | - | 4 | 384 | 7134405 | |
| FQ213555.1 | - | 3 | 189 | |||

Glrx2
Genomic Map