siRNA Details
| Gene Symbol: Stau2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001007149.1 | NP_001007150.1 | 5 | 979 | ||
| NM_001007150.1 | NP_001007151.1 | 3 | 706 | |||
| NM_134466.2 | NP_604461.2 | 4 | 802 | |||
| GenBank mRNA | AF483620.1 | - | 5 | 979 | ||
| AF483621.1 | - | 5 | 979 | |||
| AY549445.1 | - | 3 | 706 | |||
| AY549446.1 | - | 3 | 706 | |||
| AY549447.1 | - | 4 | 802 | |||
| AY549448.1 | - | 4 | 802 | |||
| AY684789.1 | - | 706 | ||||
| AY684790.1 | - | 706 | ||||
| BC085705.1 | - | 1338 | 7190916 | |||

Stau2
Genomic Map