siRNA Details
| Gene Symbol: TGFB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000660.5 | NP_000651.3 | 1 | 1229 | ||
| XM_011527242.1 | XP_011525544.1 | 1 | 1222 | |||
| GenBank mRNA | AK291907.1 | - | 1 | 718 | ||
| AK307742.1 | - | 1 | 914 | |||
| BC000125.1 | - | 1 | 786 | 3351664 | ||
| BC001180.1 | - | 1 | 786 | 3356605 | ||
| BC022242.1 | - | 1 | 709 | 4399762 | ||
| BT007245.1 | - | 1 | 340 | |||
| X02812.1 | - | 1 | 1181 | |||

TGFB1
Genomic Map