siRNA Details
| Gene Symbol: TGM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000359.2 | NP_000350.1 | 12 | 1958 | ||
| GenBank mRNA | AK291350.1 | - | 12 | 1925 | ||
| AK299436.1 | - | 12 | 1727 | |||
| AK301652.1 | - | 6 | 856 | |||
| AK315819.1 | - | 12 | 1958 | |||
| AK315828.1 | - | 12 | 1918 | |||
| AK315843.1 | - | 12 | 1925 | |||
| BC034699.1 | - | 12 | 1909 | 4747045 | ||
| D90287.1 | - | 12 | 1914 | |||
| M55183.1 | - | 12 | 1887 | |||
| M62925.1 | - | 12 | 1920 | |||
| X57974.1 | - | 6 | 712 | |||

TGM1
Genomic Map