siRNA Details
| Gene Symbol: Ube2k | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001106006.1 | NP_001099476.1 | 6, 7 | 732 | ||
| XM_006250934.2 | XP_006250996.1 | 6, 7 | 929 | |||
| XM_008770140.1 | XP_008768362.1 | 4, 5 | 529 | |||
| GenBank mRNA | FQ226880.1 | - | 6, 7 | 724 | ||
| FQ233155.1 | - | 6, 7 | 680 | |||
| FQ234076.1 | - | 6, 7 | 710 | |||

Ube2k
Genomic Map