siRNA Details
| Gene Symbol: VBP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001303543.1 | NP_001290472.1 | 2 | 386 | ||
| NM_001303544.1 | NP_001290473.1 | 3 | 324 | |||
| NM_001303545.1 | NP_001290474.1 | 2 | 231 | |||
| NM_003372.6 | NP_003363.1 | 2 | 235 | |||
| GenBank mRNA | AK301646.1 | - | 3 | 324 | ||
| AK313420.1 | - | 2 | 203 | |||
| BC046094.1 | - | 2 | 188 | 6058145 | ||
| BT019604.1 | - | 2 | 176 | |||
| CR541932.1 | - | 1 | 65 | |||
| DA610631.1 | - | 2 | 235 | |||
| U56833.1 | - | 1 | 84 | |||
| U96759.1 | - | 2 | 383 | |||
| Y17394.1 | - | 2 | 188 | |||

VBP1
Genomic Map