siRNA Details
| Gene Symbol: Gtf2h2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001077428.1 | NP_001070896.1 | 10 | 694 | ||
| XM_006231844.2 | XP_006231906.1 | 10 | 776 | |||
| XM_006231845.2 | XP_006231907.1 | 10 | 934 | |||
| GenBank mRNA | BC126097.1 | - | 10 | 694 | 7456682 | |
| FQ229200.1 | - | 635 | ||||

Gtf2h2
Genomic Map