siRNA Details
| Gene Symbol: APRT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000485.2 | NP_000476.1 | 3 | 288 | ||
| NM_001030018.1 | NP_001025189.1 | 3 | 288 | |||
| GenBank mRNA | BC107151.2 | - | 3 | 278 | 40032160 | |
| BM423481.1 | - | 312 | ||||
| BM550173.1 | - | 3 | 311 | |||
| CR749423.1 | - | 3 | 279 | |||

APRT
Genomic Map