siRNA Details
| Gene Symbol: AR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000044.3 | NP_000035.2 | 2 | 2803 | ||
| NM_001011645.2 | NP_001011645.1 | 2 | 254 | |||
| GenBank mRNA | AF162704.1 | - | 4 | 1649 | ||
| BC132975.1 | - | 2 | 2133 | 40146997 | ||
| FJ235916.1 | - | 2 | 2018 | |||
| FJ235917.1 | - | 2 | 2015 | |||
| FJ235918.1 | - | 2 | 2015 | |||
| FJ235919.1 | - | 2 | 2018 | |||
| GU208210.1 | - | 2 | 1706 | |||
| HQ692823.1 | - | 2 | 92 | |||
| KJ534771.1 | - | 2 | 1685 | |||
| L29496.1 | - | 2 | 1130 | |||
| M20132.1 | - | 2 | 2047 | |||
| M21748.1 | - | 2 | 1841 | |||
| M23263.1 | - | 2 | 2213 | |||
| M34233.1 | - | 4 | 1754 | |||
| M73069.1 | - | 3 | 1712 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: M37890, X59592, AK133647, X53779, X59411, and others.

AR
Genomic Map