siRNA Details
| Gene Symbol: Mpdu1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001107011.1 | NP_001100481.1 | 6 | 646 | ||
| GenBank mRNA | BC087071.1 | - | 6 | 823 | ||
| BC107940.1 | - | 4 | 852 | |||
| FQ213141.1 | - | 6 | 622 | |||
| FQ220130.1 | - | 6 | 610 | |||
| FQ229625.1 | - | 4 | 415 | |||
| FQ229903.1 | - | 4 | 415 | |||

Mpdu1
Genomic Map