siRNA Details
| Gene Symbol: NEWGENE_1311061 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006234999.2 | XP_006235061.1 | 5 | 2588 | ||
| XM_006235000.2 | XP_006235062.1 | 5 | 2594 | |||
| XM_008762233.1 | XP_008760455.1 | 5 | 2593 | |||
| XM_008762235.1 | XP_008760457.1 | 5 | 861 | |||
| Gene Symbol: Zc3h6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001107772.1 | NP_001101242.1 | 1025 | |||

NEWGENE_1311061
Genomic Map