siRNA Details
| Gene Symbol: BHLHE40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003670.2 | NP_003661.1 | 3 | 555 | ||
| GenBank mRNA | AB004066.1 | - | 3 | 444 | ||
| AK293205.1 | - | 2 | 616 | |||
| AK312509.1 | - | 3 | 530 | |||
| BC068292.1 | - | 3 | 468 | |||
| BC082238.1 | - | 3 | 429 | 4860809 | ||
| CR456921.1 | - | 3 | 248 | |||

BHLHE40
Genomic Map