siRNA Details
| Gene Symbol: RTCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130841.1 | NP_001124313.1 | 7 | 773 | ||
| NM_003729.3 | NP_003720.1 | 6 | 734 | |||
| XM_005271298.4 | XP_005271355.1 | 6 | 731 | |||
| XM_005271299.4 | XP_005271356.1 | 6 | 720 | |||
| XM_017002669.1 | XP_016858158.1 | 6 | 477 | |||
| GenBank mRNA | AK292366.1 | - | 6 | 683 | ||
| AK307445.1 | - | 4 | 470 | |||
| BC012604.1 | - | 7 | 687 | 4281547 | ||
| Y11651.1 | - | 6 | 686 | |||

RTCA
Genomic Map