siRNA Details
| Gene Symbol: Herc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008766396.1 | XP_008764618.1 | 23 | 4393 | ||
| XM_008766397.1 | XP_008764619.1 | 22 | 4181 | |||
| XM_008766398.1 | XP_008764620.1 | 22 | 4181 | |||
| XM_008766399.1 | XP_008764621.1 | 22 | 4181 | |||
| XM_008766400.1 | XP_008764622.1 | 22 | 4181 | |||

Herc1
Genomic Map