siRNA Details
| Gene Symbol: RGD1308430 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001108376.2 | NP_001101846.1 | 2 | 420 | ||
| XM_006251977.2 | XP_006252039.1 | 2 | 340 | |||
| XM_006251978.2 | XP_006252040.1 | 1 | 282 | |||
| XM_008770680.1 | XP_008768902.1 | 2 | 687 | |||
| GenBank mRNA | BC158656.1 | - | 2 | 420 | 8369089 | |
| FQ219034.1 | - | 2 | 380 | |||

RGD1308430
Genomic Map