siRNA Details
| Gene Symbol: Polr2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001012473.1 | NP_001012491.1 | 7 | 610 | ||
| GenBank mRNA | BC089905.1 | - | 7 | 610 | 7322752 | |
| FQ218345.1 | - | 7 | 527 | |||
| FQ225242.1 | - | 7 | 630 | |||
| FQ226282.1 | - | 7 | 651 | |||
| FQ227427.1 | - | 7 | 631 | |||
| FQ235323.1 | - | 7 | 649 | |||

Polr2c
Genomic Map