siRNA Details
| Gene Symbol: MPZL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003953.5 | NP_003944.1 | 3 | 573 | ||
| NM_024569.4 | NP_078845.3 | 3 | 573 | |||
| GenBank mRNA | AF087020.1 | - | 3 | 503 | ||
| AF092424.1 | - | 2 | 805 | |||
| AF092425.1 | - | 3 | 515 | |||
| AF095726.1 | - | 3 | 515 | |||
| AF095727.1 | - | 3 | 532 | |||
| AF181660.1 | - | 3 | 531 | |||
| AF239756.1 | - | 3 | 371 | |||
| AF478447.1 | - | 3 | 531 | |||
| AK075334.1 | - | 3 | 541 | |||
| AK291249.1 | - | 3 | 535 | |||
| AK315546.1 | - | 3 | 485 | |||
| AL035302.1 | - | 2 | 293 | |||
| AL035308.1 | - | 2 | 293 | |||
| AY359019.1 | - | 3 | 533 | |||
| BC007881.2 | - | 3 | 521 | 3927175 | ||
| BE616859.1 | - | 3 | 588 | |||
| BF528837.1 | - | 3 | 554 | |||
| BT019542.1 | - | 3 | 371 | |||
| CR542160.1 | - | 3 | 371 | |||

MPZL1
Genomic Map