siRNA Details
| Gene Symbol: Olr1705 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000887.1 | NP_001000887.1 | 145 | |||
| XM_008772697.1 | XP_008770919.1 | 201 | ||||
| Gene Symbol: LOC100910936 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008772702.1 | XP_008770924.1 | 2 | 201 | ||

Olr1705
Genomic Map